Shanan Buckingham
Shanan Buckingham testified or spoke in the trial record of *Commonwealth v. Lindsay Clancy*. This page currently records only what the transcripts show. Background, professional role and relationship to the case still need to be researched and written by a person, and sourced.
Shanan Buckingham
Entity Type: Person
Role: Assistant District Attorney, Plymouth County
Appears: Day 15, Day 19
Page status: Record-derived stub. The sections below are counted from the transcripts; no biography has been written yet.
Summary
Shanan Buckingham testified or spoke in the trial record of Commonwealth v. Lindsay Clancy.
This page currently records only what the transcripts show. Background, professional role and
relationship to the case still need to be researched and written by a person, and sourced.
<!-- AUTO:record BEGIN -->
In the trial record
Generated from the transcripts. Every figure below is counted from the record itself, not estimated.
Speaks in the record: 4,396 turns across 13 days.
| Day | Date | Turns | From | To |
|---|---|---|---|---|
| Day 11 | Wednesday, August 12, 2026 | 724 | 11:19 | 04:34:23 |
| Day 6 | Wednesday, August 5, 2026 | 572 | 12:01 | 03:09:39 |
| Day 5 | Tuesday, August 4, 2026 | 471 | 01:50 | 05:29:48 |
| Day 3 | Friday, July 31, 2026 | 456 | 35:03 | 02:13:29 |
| Day 12 | Thursday, August 13, 2026 | 427 | 00:31 | 02:33:49 |
| Day 16 | Wednesday, August 19, 2026 | 389 | 00:18 | 02:53:00 |
| Day 7 | Thursday, August 6, 2026 | 378 | 04:47 | 02:18:42 |
| Day 18 | Friday, August 21, 2026 | 297 | 01:22:20 | 02:53:17 |
| Day 10 | Tuesday, August 11, 2026 | 230 | 03:52:58 | 04:40:33 |
| Day 15 | Tuesday, August 18, 2026 | 207 | 00:36 | 02:05:20 |
| Day 4 | Monday, August 3, 2026 | 166 | 01:25 | 01:00:41 |
| Day 19 | Monday, August 24, 2026 | 73 | 01:17:08 | 01:48:49 |
| Day 13 | Friday, August 14, 2026 | 6 | 03:09:04 | 03:15:19 |
Named elsewhere in the archive: 178 times across 77 sources.
| Source | Times | Go to |
|---|---|---|
| Day 12: Counselor and Clinicians | 7 | first mention |
| latiesha-dukes | 7 | first mention |
| Day 5: Treating Clinicians | 6 | first mention |
| Day 7: Records and Evidence | 6 | first mention |
| Day 11: Argument and Motions | 6 | first mention |
| maureen-hartnett | 6 | first mention |
| nicholas-roberts | 6 | first mention |
| Day 4: Scene and Medical Response | 5 | first mention |
| Day 6: Investigators | 5 | first mention |
| Day 16: Emily Thorndike | 4 | first mention |
| Day 21: Argument and Charge Conference | 4 | first mention |
| Day 3: First Responders | 3 | first mention |
Also appears in the transcripts as: Attorney Buckingham, Ms. Buckingham, Shannon Buckingham
The transcripts spell this both 'Shanan' and 'Shannon', with 'Shannon' more common (1,174 occurrences). Press coverage of the Plymouth County prosecutors uses 'Shanan', which is treated as correct here and 'Shannon' as a transcription error.
<!-- AUTO:record END -->