Judge William Sullivan
> The prose on this page has no citations and predates the archive's sourcing > rules. Where it differs from the transcripts, **the transcripts are the > record.** Pages that have been checked carry a `Reviewed` line instead of > this one.
Judge William Sullivan
Status: Written by hand, not yet checked line by line against the transcripts.
In the record: speaks on 883 turns, on Days 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 15, 16, 18, 19, 20, 21; named 19 times. These figures are counted from the transcripts.
The prose on this page has no citations and predates the archive's sourcing
rules. Where it differs from the transcripts, the transcripts are the
record. Pages that have been checked carry a Reviewed line instead ofthis one.
Entity Type: Person
Role: Presiding Judge, Plymouth Superior Court
Court: Plymouth Superior Court
Location: Brockton, Massachusetts
Background
Trial Management
Pre-Trial
During Trial
Post-Trial
Key Rulings
Jury Instructions
Related Entities
Sources
<!-- AUTO:record BEGIN -->
In the trial record
Generated from the transcripts. Every figure below is counted from the record itself, not estimated.
Examined by: Kevin Reddington (Defense), 270 questions; Attorney Shanan Buckingham (Commonwealth), 124 questions; Jennifer Sprague (Commonwealth), 112 questions.
Speaks in the record: 889 turns across 19 days.
| Day | Date | Turns | From | To |
|---|---|---|---|---|
| Day 12 | Thursday, August 13, 2026 | 109 | 00:05 | 03:33:50 |
| Day 15 | Tuesday, August 18, 2026 | 92 | 00:01 | 03:42:38 |
| Day 6 | Wednesday, August 5, 2026 | 88 | 01:07:10 | 03:50:41 |
| Day 20 | Tuesday, August 25, 2026 | 72 | 01:25:30 | 07:55:15 |
| Day 5 | Tuesday, August 4, 2026 | 67 | 01:13:59 | 05:59:56 |
| Day 11 | Wednesday, August 12, 2026 | 65 | 00:05 | 04:38:26 |
| Day 13 | Friday, August 14, 2026 | 59 | 33:00 | 03:15:23 |
| Day 2 | Thursday, July 30, 2026 | 57 | 35:12 | 07:19:21 |
| Day 8 | Friday, August 7, 2026 | 57 | 01:44:57 | 03:56:31 |
| Day 9 | Monday, August 10, 2026 | 52 | 00:06 | 02:37:54 |
| Day 4 | Monday, August 3, 2026 | 33 | 01:16 | 29:09 |
| Day 10 | Tuesday, August 11, 2026 | 26 | 32:32 | 03:03:57 |
| Day 16 | Wednesday, August 19, 2026 | 26 | 01:46:19 | 02:17:08 |
| Day 18 | Friday, August 21, 2026 | 19 | 01:12:43 | 01:42:56 |
| Day 21 | Wednesday, August 26, 2026 | 19 | 01:30:26 | 02:15:45 |
| Day 3 | Friday, July 31, 2026 | 16 | 41:09 | 01:09:43 |
| Day 1 | Wednesday, July 29, 2026 | 15 | 04:41:51 | 05:13:46 |
| Day 7 | Thursday, August 6, 2026 | 14 | 01:10:06 | 01:44:03 |
| Day 19 | Monday, August 24, 2026 | 3 | 02:25:27 | 02:30:28 |
Named elsewhere in the archive: 20 times across 13 sources.
| Source | Times | Go to |
|---|---|---|
| crime-timeline | 3 | first mention |
| trial-july-august-2026 | 3 | first mention |
| lindsay-clancy | 2 | first mention |
| william-f-sullivan | 2 | first mention |
| plymouth-superior-court | 2 | first mention |
| january-24-2023-killings | 1 | first mention |
| tewksbury-state-hospital | 1 | first mention |
| jennifer-sprague | 1 | first mention |
| kevin-reddington | 1 | first mention |
| glossary | 1 | first mention |
| 08-jury-deliberates | 1 | first mention |
| 09-central-issue-analysis | 1 | first mention |
Also appears in the transcripts as: Judge, Judge Sullivan, William Sullivan
'Judge' with no surname is mapped here because a single judge presided over the whole trial. Bare 'Court' is left as a court role, since it is also used for the clerk.
<!-- AUTO:record END -->